May 2011 Riesling
Riesling
| PLACE | AVG SCR | NAME/VINTAGE | Alcohol | SOURCE | PRICE |
| 20 pt scale | |||||
| 1ST | 17.2 | Dr. Loosen -Blue Slate Kabinet 2009 | 7.5% | Germany | $18 |
| 2nd | 17.1 | Anselmann -Auslese 2006 | 10% | Germany | $25 |
| 3rd | 16.8 | Schlink Haus Beerenauslese 2003 | 12.5% | Germany | $25 half |
| 4th | 16.3 | Eroica (Dr. Loosen) St Michelle 2009 | 12% | Washington | $20 |
| 5th | 16.2 | St Michelle Dry Riesling 2009 | 13% | Washington | $8 |
| 6th | 15.4 | Monchhof- Robert Eymael, Spatlese 2007 | 8.5% | Mosel, Germany | $16 |
| 7th | 15.3 | Alsace Grand Cru Lucien Albrecht 2002 | 13% | Alsace, France | $33 |

